![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
| Commercial Name | MKDens 25 | MKDens 36 |
| Type | C14SPV25MEF | C13SPV36MEF |
| Gas category | I2H (20) | I2H (20) |
| Draught type | Fortat | Fortat) |
| Combustion chamber | Etansa | Etansa |
| Energy Efficiency Band (natural gas) | A | A |
| Nox class (natural gas)ural) | 5 | 5 |
| Net efficiency at rated output (natural gas) | 96.7% | 96.7% |
| Net efficiency at 30% part-load (natural gas) | 106.7% | 106.7% |
| Maximum CH gross Heat input, Q | 26.6 kW | 36.3 kW |
| Minimum CH gross Heat input, Q | 5.2 kW | 8.1 kW |
| Maximum CH net Heat input, Q | 24.0 kW | 31.8 kW |
| Minimum CH net Heat input, Q | 4.7 kW | 7.3 kW |
| Maximum DHW gross Heat input, Q | 26.6 kW | 36.4 kW |
| Maximum DHW net Heat input, Q | 24.0 kW | 32.8 kW |
| Maximum CH heat output, P (at 100% load) | 24.3 kW | 32.3 kW |
| Minimum CH heat output, P | 4.9 kW | 7.6 kW |
| Maximum DHW output, P (at 100% load) | 24.5 kW | 33.3 kW |
|
Natural gas pressure on coupling (behind the reducer) Maximum inlet pressure |
20 mbar | 20 mbar |
|
Power supply Power consumption |
230V / 50 Hz 175 W |
230V / 50 Hz 175 W |
| Weight | 42 kg | 48 kg |
| Capacity of the heat exchanger | 1.75 l | 2.45 l |
| Maximum gas rate (natural gas) | 2.65 Nmc/h | 3.58 Nmc/h |
| Heating circuit - Flow rate | 0.8 mc/h | 0.8 mc/h |
| Heating circuit - Min. and max admitted pressure | 0.8 si 3 bar | 0.8 si 3 bar |
| Heating circuit - Outgoing water temperature | 30 - 80°C | 30 - 80°C |
| Connections - inlet-outlet CH | 3/4" | 3/4" |
| Connections - inlet-outlet DHW | 1/2" | 1/2" |
| Connections - gas supply | 3/4" | 3/4" |
| Dimensions (mm) Depth | 720 | 720 |
| Width | 420 | 420 |
| Height | 340 | 383 |
| With mounted elbow | 850 | 850 |
| Expansion vessel | 7 l | 8 l |
| Domestic Hot Water Temperature | 30 - 60°C | 30 - 60°C |
| DHW flow rate | ||
| ΔT= 25°C | 14.3 l/min | 20.6 l/min |
| ΔT= 35°C | 10.2 l/min | 14.7 l/min |
| ΔT= 40°C | 8 l/min | 11.5 l/min |
| Domestic cold water pressure | 0.2 - 8bar | 0.2 - 8bar |
| Flue gases temperature | 62 °C | 62 °C |
| Draught | 0.015 hPa | 0.015 hPa |
| Concentric flue kit - diameters | diam.100 / diam.60 | diam.100 / diam.60 |
| Twin flue kit - diameters | diam.80 / diam.80 | diam.80 / diam.80 |
|
Length of the concentric flue duct Lenght of the twin flue duct |
3m (maximum) 4m (maximum) |
3m (maximum) 4m (maximum) |
|
Guiding values Maximum water content in the installation |
150 l | 200 l |
| Name | Storage tank DHW |
| Type | BA120LPV |
| Maximum level of noise | < 50 dB(A) |
| Capacity of storage domestic hot water | 120 litters |
| Maximum pressure of domestic hot water | 8 bar |
| Test hydraulic pressure | 12 bar |
| Recommended maximum input pressure | 5 bar |
| Recommended maximum temperature domestic hot water | 65°C |
| Flow values domestic hot water | 16.5l / min. (Δt = 30°C) |
| Storage minimum temperature | 5°C |
| Expanssion vessel with membrane | 8 littres |
| Electric characteristics | 230V/50Hz - 135W |
| Netto weight (without water) | 61 kg |
| Grosso weight (with water) | 181 kg |
| Connections | |
| Inlet domestic cold water | 3/4" |
| Outlet domestic hot water | 3/4" |
| Outlet/Inlet circulating water | 3/4" |
| Dimensions | |
| Depth (mm) | 633 |
| Length (mm) | 500 |
| Height (mm) | 1105 |
| Denomination | MAX OPTIMUS |
| Type | C17 SPV 31 MEF |
| No. of type homologation certificate | CE |
| Draft | Forced |
| Burning chamber | Sealed |
| Maximum load efficiency | 93% |
| Minimum load efficiency | 92% |
| Effective thermal power (min/max) | 13 - 31 kW |
| Burner rated load (min/max) | 14.8 - 33.17 kW |
| Pressure of the gas | |
| Natural gas at the connection (after the reducing device) | 20 mBar |
| Natural gas at the inlet- maximum permitted pressure) | 35 mBar |
| LPG | 30-37 mBar |
| Supply voltage | 230 VAC, 50Hz |
| Absorbed electrical power | 160 W |
| Weight | 45 kg |
| Capacity of the heat exchanger | 1.8 l |
| Fuel consumption - natural gas (8500Kcal/Nm3) at maximum power | 3.34 - 1.40 Nm3/h |
| Fuel consumption - LPG (20425Kcal/Kg) at maximum power | 1.38 - 0.58 kg/h |
| Thermal heating | |
| Admitted maximum and minimum pressure | 0.5 and 3 Bar |
| Temperature on the heating circuit | 40-80°C |
|
Connections: inlet-outlet heating inlet-outlet hot domestic water gas feeding |
¾ ½ ¾ |
|
Dimensions: Depth (mm) Width (mm) Height (mm) Width the elbow installed (mm) |
325 435 730 855 |
| Expansion vessel with membrane | 8 l |
| Domestic hot water (DHW) preparing unit | |
| Range of temperature- DHW | 30-60°C |
|
Values of the flow rate Dt=25°C Dt=35°C Dt=45°C |
17.8 l/min 12.7 l/min 9.9 l/min |
| Pressure of the domestic cold water | 0.2-8 Bar |
| Temperature of the combustion gases | 147°C |
| Combustion gases connections (inlet-outlet) | Ø 100/Ø 60 mm |
| Length of the combustion gases connection | Maximum 3 m |
|
Informative values Maximum content of water in the unit Maximum surface of the enclosure |
200 l 250 m2 |
| Typecode | C15 MT SPV 24MEFM |
| Homologation Certificate number | CE |
| Draft | Forced |
| Burning chamber | Sealed |
| Maximum load efficiency | 92.7% |
| Minimum load efficiency | 93.7% |
| Effective thermal power (min/max) | 10 / 23.7 KW |
| Burner rated load (min/max) | 10.9 / 25.49 KW |
| Supply pressure: GN (after pressure reducer) | 20 mbar |
| Supply pressure: GN at imput, maximum allowed | 35 mbar |
| Supply pressure: GPL | 30-37 mbar |
| Supply voltage | 230 VAC, 50 Hz |
| Electrical power consumption | 160 W |
| Weight | 40 Kg |
| Heat exchanger capacity | 1 l |
| Fuel consumption G.N. (8.500 kcal/Nm3) at effective power (max/min) | 2.6 - 1.1 Nm 3/h |
| Fuel consumption GPL (20.425 kcal/kg) at max power | 1.07 - 0.4 kg/h |
| Piping | |
| Minimum and maximum pressure allowed in the heating circuit | 0.5 to 3 bar |
| Temperature control range in the heating circuit | 40 - 80 °C |
| Warm water circuit | |
| Temperature control range | 30 - 60 °C |
|
Continuous flowrate at: ΔT=25 °C ΔT=35 °C ΔT=45 °C |
13.5 l/min 9.7 l/min 7.5 l/min |
|
Nipples: In - out heating In - out warm water Gas supply |
¾" ½" ¾" |
|
Size: Depth Width Height Height including exhaust |
275 mm 415 mm 700 mm 825 mm |
| Exhaust gases temperature at noinal load | 142,4 °C |
| Exhaust gases joint (intake/exhaust) | Ø100 / Ø60 mm |
| Exhaust gases joint lenght | max 3 m |
|
Guidance values: Max water amount in circuit Max indoor heated area |
150 l 150 m2 |
| Denomination | MOTAN KSTART | MOTAN KPLUS |
| Type | C21 SPV 23 MEF | C22 SPV 23 MEF |
| Energetical efficiency symbol | *** | *** |
| Category | II2H | II2H |
| Draft | Forced | Forced |
| Combustion chamber | Sealed | Sealed |
| Efficiency at rated output - natural gases* |
93% | 93% |
| Nox class - natural gases* |
3 | 2 |
| Rated output | 23,2kW | 22,8kW |
| Minimum output | 9,4 kW | 9,4 kW |
| Burner rated load | 24,78 kW | 24,44 kW |
| Gas pressure NG at connection (after the reducer) | 20 mbar | 20 mbar |
| Electrical characteristics | 230V/50Hz 130 W |
230V/50Hz 130 W |
| Weight | 33 kg | 33 kg |
| Capacity of the heat exchanger | 1 l | 1 l |
| Maximum rated fuel consumption N.G. | 2,59 Nmc/h | 2,56 Nmc/h |
| Central heating | ||
| Thermal agent flow | 0,8 m3/h | 0,8 m3/h |
| Minimum and maximum admitted pressure | 0,5 și 3 bar | 0,5 și 3 bar |
| Temperature on the heating circuit | 30 - 80°C | 30 - 80°C |
| Connections | ||
| inlet - outlet central heating | 3/4" | 3/4" |
| DHW inlet-outlet | 1/2" | 1/2" |
| gas supply | 3/4" | 3/4" |
| Dimensions | ||
| length (mm) | 700 | 700 |
| Width (mm) | 425 | 425 |
| depth (mm) | 277 | 277 |
| With mounted elbow (mm) | 850 | 850 |
| Expansion vessel with membrane | 7 l | 7 l |
| Hot domestic water producer | ||
| DHW temperature | 30 - 60°C | 30 - 60°C |
| Flow values | ||
| Δt = 25°C | 13,2 l/min | 13,2 l/min |
| Δt = 35°C | 9,4 l/min | 9,4 l/min |
| Δt = 45°C | 7,4 l/min | 7,4 l/min |
| Pressure | 0,2 - 8 bar | 0,2 - 8 bar |
| Exhaust gases (temperature) | 125°C | 130°C |
| Depression necessary on the stack | 0.015 hPa | 0.015 hPa |
| Ehaust gases connection (inlet-outlet) | Φ 100 / Φ 60 | Φ 100 / Φ 60 |
| Length of the flue gases connection | maximum 3m | maximum 3m |
| Guiding values | ||
| Water content into the installation | 150 l | 150 l |
| Maximum surface of the enclosure | 200 m2 | 200 m2 |
|
General technical data and functional parameters
|
C 11 N
natural draft |
C 11 F
forced draft |
C 12 N
natural draft |
C 12 F
forced draft |
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
Minimum guaranteed efficiency
|
93%
|
93%
|
93%
|
93%
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
Weight
|
37 kg
|
39 kg
|
37 kg
|
39 kg
|
||||||||||||||||
|
Heating temperature
|
30-80 °C
|
30-80 °C
|
30-80 °C
|
30-80 °C
|
||||||||||||||||
|
DHW temperature
|
30-60 °C
|
30-60 °C
|
30-60 °C
|
30-60 °C
|
||||||||||||||||
|
DHW flow at ΔT=25°C
|
13,8 l/min
|
13,8 l/min
|
13,8 l/min
|
13,8 l/min
|
||||||||||||||||
|
DHW flow at ΔT=35°C
|
9,8 l/min
|
9,8 l/min
|
9,8 l/min
|
9,8 l/min
|
||||||||||||||||
|
Max. input electrical power
|
90 W
|
130 W
|
90 W
|
130 W
|
||||||||||||||||
|
Expansion vessel capacity
|
7 liters
|
7 liters
|
7 liters
|
7 liters
|
||||||||||||||||
|
Max amount of water in boiler
|
150 litres
|
150 litres
|
150 litres
|
150 litres
|
||||||||||||||||
|
Domestic water pressure
|
0,2-8 bar
|
0,2-8 bar
|
0,2-8 bar
|
0,2-8 bar
|
||||||||||||||||
|
Rated max. fuel consumption
|
2,62 N m3/h
|
2,62 N m3/h
|
2,62 N m3/h
|
2,62 N m3/h
|
Download detailed technical information about the running of the MOTAN boilers, in Adobe Reader format. ![]()
| Name | Room digital thermostat |
| Type | WT 190 |
| Temperature measurement | 0ºC - 40ºC |
| Accuracy | +/- 0,5ºC |
| Temperature controllable range | 5ºC - 35ºC |
| Resolution | 0,5ºC |
| Power supply | 2 x 1,5V AAA alkaline batteries |
| Rating | 24V ; 50-60Hz ; 1A Max |
| Terminals | 2 sqmm cable |
| Operating temperature | 0 - 50ºC |
| Storage temperature | -5 - 50ºC |
| Sensing element | termistor NTC |
On the period 27 - 30 March 2012, Kober Ltd - Vaduri Branch - producer of the wall hung gas boiler MOTAN will attend as a exhibitor at the 38th edition of the International exhibition Mostra Convegno Expocomfort Milano 2012 - the most important exhibitions of the installations in Europe - allong with ISH Frankfurt.
Is for the 3th time consecutive when wall hung gas boiler MOTAN are exposed in the MCE Milano allongside with the best known brands from international installation company .
We are waiting you at our stand from Pavilion no7, V51 Stand, where we will present our actual products and also our new projects for 2012
Commissioning and service is free throughout the warranty period that is of 3 years for all models of boilers.